Technical Data
nominal input voltage | 230 V AC |
input frequency range | 50 Hz or 60 Hz automatic recognition |
output voltage | 230 VAC |
voltage at mains operation | 230V (-14% / +9%) (198V – 251V) |
voltage at battery operation | 230V + 5% |
Rating and back-up time of the proLITE 400 - 800 models
proLITE 400
rating | 400 VA | 240 Watt |
---|---|---|
back-up time | 4 minutes at 100 % load | 12 minutes at 50 % load |
dimensions (H x W x D) | 152 x 110 x 325 mm | |
weight | 6 kg |
proLITE 400 U
rating | 400 VA | 240 Watt |
---|---|---|
back-up time | 2 minutes at 100 % load | 8 minutes at 50 % load |
dimensions (H x W x D) | 152 x 110 x 325 mm | |
weight | 6 kg |
proLITE 600 U
rating | 600 VA | 360 Watt |
---|---|---|
back-up time | 3 minutes at 100 % load | 9 minutes at 50 % load |
dimensions (H x W x D) | 152 x 110 x 325 mm | |
weight | 7 kg |
proLITE 800 U
rating | 800 VA | 480 Watt |
---|---|---|
back-up time | 2 minutes at 100 % load | 8 minutes at 50 % load |
dimensions (H x W x D) | 152 x 110 x 325 mm | |
weight | 7 kg |