Technical Data
| nominal input voltage | 230 V AC (selectable 220, 230, 240 V) | |
| input frequency range | 50 Hz or 60 Hz automatic recognition | |
| output voltage | 230 V AC (selectable 220, 230, 240 V) | |
| waveform | sinusoidal | 
Rating and back-up time of the proSAFE 19" 500 - 1100 VA models
          
              proSAFE 19" 500
            
        
| rating | 500 VA | 350 Watt | 
|---|---|---|
| back-up time | 5 minutes at 100 % load | 14 minutes at 50 % load | 
| dimensions (H x W x D) | 1 HE x 19“ x 460 | |
| weight | 12 kg | 
          
              proSAFE 19" 800
            
        
proSAFE 19" 800
| rating | 800 VA | 540 Watt | 
|---|---|---|
| back-up time | 5 minutes at 100 % load | 14 minutes at 50 % load | 
| dimensions (H x W x D) | 1 HE x 19“ x 460 | |
| weight | 14 kg | 
          
              proSAFE 19" 1100
            
        
| rating | 1100 VA | 740 Watt | 
|---|---|---|
| back-up time | 5 minutes at 100 % load | 14 minutes at 50 % load | 
| dimensions (H x W x D) | 1 HE x 19“ x 460 | |
| weight | 14 kg | 

