Technical Data
nominal input voltage | 230 V AC (selectable 220, 230, 240 V) |
input frequency range | 50 Hz or 60 Hz automatic recognition |
output voltage | 230 V AC (selectable 220, 230, 240 V) |
waveform | sinusoidal |
rating and back-up time of the proSAFE 800 - 2000 VA models
proSAFE 800
rating | 800 VA | 640 Watt |
---|---|---|
back-up time | 8 min. at 100 % load | 19 minutes at 50 % load |
dimensions (H x W x D) | 247 x 120 x 443 mm | |
weight | 10,5 kg |
proSAFE 1100
rating | 1100 VA | 880 Watt |
---|---|---|
back-up time | 6 minutes at 100 % load | 15 minutes at 50 % load |
dimensions (H x W x D) | 247 x 120 x 443 mm | |
weight | 11,3 kg |
proSAFE 1500
rating | 1500 VA | 1200 Watt |
---|---|---|
back-up time | 8 minutes at 100 % load | 19 minutes at 50 % load |
dimensions (H x W x D) | 247 x 120 x 443 mm | |
weight | 17,5 kg |
proSAFE 2000
rating | 2000 VA | 1600 Watt |
---|---|---|
back-up time | 6 minutes at 100 % load | 15 minutes at 50 % load |
dimensions (H x W x D) | 247 x 120 x 443 mm | |
weight | 18,5 kg |